6 specimens: 0351 — 0.13 ct, Afghanistan, Panjshir, Panjshir Valley, 35.42639°N 69.83333°E;
0353 — 0.09 ct, Afghanistan, Panjshir, Panjshir Valley, 35.42639°N 69.83333°E;
0354 — 0.15 ct, Afghanistan, Panjshir, Panjshir Valley, 35.42639°N 69.83333°E;
0355 — 0.14 ct, Afghanistan, Panjshir, Panjshir Valley, 35.42639°N 69.83333°E;
0357 — 0.09 ct, Afghanistan, Panjshir, Panjshir Valley, 35.42639°N 69.83333°E;
0594 — 0.05 ct, Afghanistan, Panjshir, Panjshir Valley, 35.42639°N 69.83333°E.
→
Gallery view